देवेन्द्र थापा
देबेन्द्र थापा (जन्म २६ जुन १९७७), जसलाई देविन्द थापा पनि भनिन्छ, एक नेपाली-भारतीय पूर्व पेशेवर बक्सर हुन् जसले १९९८ देखि २००६ सम्म प्रतिस्पर्धा गरेका थिए।[१] उनले सन् २००१ मी WBC-NABF सुपर फ्लाईवेट शीर्षक रे २००३ मी WBC-NABF सुपर ब्यान्टमवेट शीर्षकको लागि दुई पटक चुनौती दिए। एक एमेच्योरको रूपमी, उनको सन् १९९६ ग्रीष्मकालीन ओलम्पिकमी पुरुषहरूको लाइट फ्लाईवेट प्रतियोगितामी भारतको लागि प्रतिस्पर्धा गरे। [२] उनले सन् १९९५ को दक्षिण एसियाली खेलकुदमी पनि स्वर्ण पदक जितेका थिए ।
देवेन्द्र थापा | |
---|---|
जन्म | २६ जुन १९७७ (उमेर ४६) स्याङ्जा, नेपाल |
राष्ट्रियता | नेपाली भारतीय |
तरिका | Southpaw |
उचाइ | 11.61 m |
तौल |
व्यावसायिक बक्सिङ रेकर्ड
सम्पादनNo. | नतिजा | रेकर्ड | विरोधी | प्रकार | राउन्ड, समय | मिति | स्थान | नोटहरू |
---|---|---|---|---|---|---|---|---|
28 | Loss | 20–6–1 (1) | Jason Litzau | KO | 2 (10), 3:00 | 11 May 2006 | Schuetzen Park, North Bergen, New Jersey, U.S. | |
27 | Loss | 20–5–1 (1) | Gary Stark Jr | RTD | 5 (8) | 9 Mar 2006 | Manhattan Center Grand Ballroom, New York City, New York, U.S. | |
26 | Loss | 20–4–1 (1) | Steve Molitor | TKO | 8 (10), 3:00 | 19 Aug 2005 | Hanover Marriott, Whippany, New Jersey, U.S. | |
25 | Win | 20–3–1 (1) | Juan Carlos Jacobo | TD | 6 (8), 2:40 | 2 Apr 2005 | Clarion Hotel, Atlantic City, New Jersey, U.S. | |
24 | ढाँचा:DrawDraw | 19–3–1 (1) | Juan Carlos Jacobo | PTS | 8 | 10 Sep 2004 | Tropicana Hotel & Casino, Atlantic City, New Jersey, U.S. | |
23 | Win | 19–3 (1) | Margarito Lopez | TKO | 5 (6), 1:20 | 23 Jan 2004 | Tropicana Hotel & Casino, Atlantic City, New Jersey, U.S. | |
22 | Loss | 18–3 (1) | ढाँचा:Country data GUA David Donis | UD | 12 | 7 Jul 2003 | Pontchartrain Center, Kenner, Louisiana, U.S. | For WBC–NABF super bantamweight title |
21 | Win | 18–2 (1) | Francisco Tejedor | UD | 8 | 18 Mar 2003 | Boardwalk Hall, Atlantic City, New Jersey, U.S. | |
20 | Loss | 17–2 (1) | Phillip Payne | SD | 6 | 22 Jun 2002 | Sovereign Center, Reading, Pennsylvania, U.S. | |
19 | Win | 17–1 (1) | ढाँचा:Country data PUR Omar Adorno | TD | 9 (10), 0:07 | 18 Jan 2002 | Sports Arena, Raleigh, North Carolina, U.S. | |
18 | Win | 16–1 (1) | Isidro Tejedor | TKO | 6 (6), 2:09 | 22 Jun 2001 | Zembo Shrine, Harrisburg, Pennsylvania, U.S. | |
17 | Win | 15–1 (1) | Michael Cribbin | UD | 4 | 8 Apr 2001 | River Edge, Reading, Pennsylvania, U.S. | |
16 | Loss | 14–1 (1) | Oscar Andrade | UD | 12 | 21 Feb 2001 | Tropicana Hotel & Casino, Atlantic City, New Jersey, U.S. | For vacant WBC–NABF super flyweight title |
15 | Win | 14–0 (1) | Julio Coronel | TKO | 5 (6), 1:51 | 22 Sep 2000 | The Blue Horizon, Philadelphia, Pennsylvania, U.S. | |
14 | Win | 13–0 (1) | Dan Davis | KO | 5 (?), 1:58 | 11 Aug 2000 | Tropicana Hotel & Casino, Atlantic City, New Jersey, U.S. | |
13 | Win | 12–0 (1) | ढाँचा:Country data PUR Cesar Cortes | TKO | 2 (6) | 9 Jun 2000 | Zembo Shrine, Harrisburg, Pennsylvania, U.S. | |
12 | Win | 11–0 (1) | Rogers Mtagwa | UD | 8 | 2 May 2000 | Big O Center, Philadelphia, Pennsylvania, U.S. | |
11 | NC | 10–0 (1) | Dan Davis | NC | 2 (6) | 24 Mar 2000 | The Blue Horizon, Philadelphia, Pennsylvania, U.S. | NC due to an accidental headbutt |
10 | Win | 10–0 | Glenn Ghany | TKO | 2 (6) | 18 Feb 2000 | Ballys Park Place Hotel Casino, Atlantic City, New Jersey, U.S. | |
9 | Win | 9–0 | Ravil Mukhamadiyarov | UD | 8 | 29 Jan 2000 | Ballys Park Place Hotel Casino, Atlantic City, New Jersey, U.S. | |
8 | Win | 8–0 | ढाँचा:Country data PUR Melquiades Ventura | KO | 1 (6) | 29 Oct 1999 | The Blue Horizon, Philadelphia, Pennsylvania, U.S. | |
7 | Win | 7–0 | Coy Gibson | KO | 1 (4) | 25 September 1999 | Zembo Shrine, Harrisburg, Pennsylvania, U.S. | |
6 | Win | 6–0 | Lionel Odom | TKO | 4 (6) | 18 June 1999 | Zembo Shrine, Harrisburg, Pennsylvania, U.S. | |
5 | Win | 5–0 | Mike Thomas | UD | 6 | 13 May 1999 | Michael's Eighth Avenue, Glen Burnie, Maryland, U.S. | |
4 | Win | 4–0 | Daniel Diaz | TKO | 1 (?) | 17 Apr 1999 | Tropicana Hotel & Casino, Atlantic City, New Jersey, U.S. | |
3 | Win | 3–0 | Pedro Santos | PTS | 4 | 29 Jan 1999 | Tropicana Hotel & Casino, Atlantic City, New Jersey, U.S. | |
2 | Win | 2–0 | Terney Clark | KO | 1 (4) | 15 Dec 1998 | Trenton, New Jersey, U.S. | |
1 | Win | 1–0 | Jerry Smith | UD | 4 | 7 Nov 1998 | Recreation Center, Pleasantville, New Jersey, U.S. |
सन्दर्भ
सम्पादन- ↑ "Athletics profile – Debendra Thapa". Olympics.com. Retrieved 21 November 2023.
- ↑ ढाँचा:Cite Sports-Reference